Back

Reports

Thenula Nimsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2970 December - 2024 () 2024-12-18 Rs.1000.00 view
3790 January - 2025 () 2025-01-11 Rs.1200.00 view
4626 February - 2025 () 2025-02-08 Rs.1200.00 view
5508 March - 2025 () 2025-03-08 Rs.1200.00 view
6463 April - 2025 () 2025-04-19 Rs.1200.00 view
7033 May - 2025 () 2025-05-10 Rs.1200.00 view
8065 June - 2025 () 2025-06-14 Rs.1200.00 view
8810 July - 2025 () 2025-07-12 Rs.1200.00 view
9447 August - 2025 () 2025-08-09 Rs.1200.00 view
10408 September - 2025 () 2025-09-13 Rs.1200.00 view
11336 October - 2025 () 2025-10-11 Rs.1200.00 view
12015 November - 2025 () 2025-11-08 Rs.1200.00 view
12806 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-06 Rs.1200.00 view
13855 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1200.00 view
15133 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00