Back

Reports

Danuja yonod - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2976 December - 2024 () 2024-12-18 Rs.1000.00 view
4139 January - 2025 () 2025-01-18 Rs.1200.00 view
4975 February - 2025 () 2025-02-15 Rs.1200.00 view
5790 March - 2025 () 2025-03-15 Rs.1200.00 view
6693 April - 2025 () 2025-04-26 Rs.1200.00 view
7014 May - 2025 () 2025-05-10 Rs.1200.00 view
8062 June - 2025 () 2025-06-14 Rs.1200.00 view
8796 July - 2025 () 2025-07-12 Rs.1200.00 view
10021 August - 2025 () 2025-08-30 Rs.1200.00 view
10409 September - 2025 () 2025-09-13 Rs.1200.00 view
11664 October - 2025 () 2025-10-18 Rs.1200.00 view
12431 November - 2025 () 2025-11-15 Rs.1200.00 view
12803 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-06 Rs.1200.00 view
13846 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1200.00 view
15110 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00