Back

Reports

Nithika Saheli - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3106 December - 2024 () 2024-12-20 Rs.1000.00 view
3379 January - 2025 () 2025-01-03 Rs.1200.00 view
4537 February - 2025 () 2025-02-07 Rs.1200.00 view
5444 March - 2025 () 2025-03-07 Rs.1200.00 view
6200 April - 2025 () 2025-04-04 Rs.1200.00 view
7502 May - 2025 () 2025-05-23 Rs.1200.00 view
7738 June - 2025 () 2025-06-06 Rs.1200.00 view
8519 July - 2025 () 2025-07-04 Rs.1200.00 view
9956 August - 2025 () 2025-08-22 Rs.1200.00 view
10146 September - 2025 () 2025-09-05 Rs.1200.00 view
10986 October - 2025 () 2025-10-03 Rs.1200.00 view
12371 November - 2025 () 2025-11-14 Rs.1200.00 view
12777 December - 2025 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-04 Rs.1200.00 view
13694 January - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-01 Rs.1200.00 view
15075 February - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-12 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00