Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
36 July - 2024 () 2024-07-06 Rs.1000.00 view
568 August - 2024 () 2024-08-03 Rs.1000.00 view
1217 September - 2024 () 2024-09-07 Rs.1000.00 view
1936 October - 2024 () 2024-10-12 Rs.1000.00 view
2209 November - 2024 () 2024-11-02 Rs.1000.00 view
2806 December - 2024 () 2024-12-10 Rs.1000.00 view
4229 January - 2025 () 2025-01-21 Rs.1000.00 view
4466 February - 2025 () 2025-02-04 Rs.1000.00 view
5939 March - 2025 () 2025-03-18 Rs.1000.00 view
6335 April - 2025 () 2025-04-08 Rs.1000.00 view
8234 June - 2025 () 2025-06-17 Rs.1000.00 view
8689 July - 2025 () 2025-07-08 Rs.1000.00 view
9910 August - 2025 () 2025-08-19 Rs.1000.00 view
10337 September - 2025 () 2025-09-09 Rs.1000.00 view
11149 October - 2025 () 2025-10-07 Rs.1000.00 view
12609 November - 2025 () 2025-11-18 Rs.1000.00 view
13430 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-16 Rs.1000.00 view
15002 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00