Back

Reports

Pasnsilu thenuka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2856 December - 2024 () 2024-12-13 Rs.1000.00 view
3669 January - 2025 () 2025-01-10 Rs.1200.00 view
4890 February - 2025 () 2025-02-14 Rs.1200.00 view
5431 March - 2025 () 2025-03-07 Rs.1200.00 view
6663 April - 2025 () 2025-04-25 Rs.1200.00 view
7498 May - 2025 () 2025-05-23 Rs.1200.00 view
8272 June - 2025 () 2025-06-20 Rs.1200.00 view
8716 July - 2025 () 2025-07-11 Rs.1200.00 view
9723 August - 2025 () 2025-08-15 Rs.1200.00 view
11793 October - 2025 () 2025-10-24 Rs.1200.00 view
12342 November - 2025 () 2025-11-14 Rs.1200.00 view
13045 December - 2025 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-11 Rs.1200.00 view
14279 January - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-15 Rs.1200.00 view
15050 February - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-12 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16600.00
Total: Rs.16600.00