Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
375 July - 2024 () 2024-07-13 Rs.1000.00 view
832 August - 2024 () 2024-08-10 Rs.1000.00 view
1258 September - 2024 () 2024-09-07 Rs.1000.00 view
2008 October - 2024 () 2024-10-12 Rs.1000.00 view
2445 November - 2024 () 2024-11-09 Rs.1000.00 view
2953 December - 2024 () 2024-12-18 Rs.1000.00 view
3896 January - 2025 () 2025-01-11 Rs.1000.00 view
4733 February - 2025 () 2025-02-08 Rs.1000.00 view
5595 March - 2025 () 2025-03-08 Rs.1000.00 view
6550 April - 2025 () 2025-04-19 Rs.1000.00 view
7293 May - 2025 () 2025-05-17 Rs.1000.00 view
8161 June - 2025 () 2025-06-14 Rs.1000.00 view
8898 July - 2025 () 2025-07-12 Rs.1000.00 view
9870 August - 2025 () 2025-08-16 Rs.1000.00 view
10523 September - 2025 () 2025-09-13 Rs.1000.00 view
11437 October - 2025 () 2025-10-11 Rs.1000.00 view
12506 November - 2025 () 2025-11-15 Rs.1000.00 view
13605 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1000.00 view
14080 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1000.00 view
14924 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00