Back

Reports

S.Abhises Nethsilu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
29 July - 2024 () 2024-07-06 Rs.1000.00 view
541 August - 2024 () 2024-08-03 Rs.1000.00 view
1187 September - 2024 () 2024-09-07 Rs.1000.00 view
1703 October - 2024 () 2024-10-05 Rs.1000.00 view
2210 November - 2024 () 2024-11-02 Rs.1000.00 view
2666 December - 2024 () 2024-12-03 Rs.1000.00 view
3559 January - 2025 () 2025-01-07 Rs.1000.00 view
4441 February - 2025 () 2025-02-04 Rs.1000.00 view
5668 March - 2025 () 2025-03-11 Rs.1000.00 view
6112 April - 2025 () 2025-04-01 Rs.1000.00 view
6799 May - 2025 () 2025-05-01 Rs.1000.00 view
8221 June - 2025 () 2025-06-17 Rs.1000.00 view
8444 July - 2025 () 2025-07-01 Rs.1000.00 view
9776 August - 2025 () 2025-08-15 Rs.1000.00 view
10067 September - 2025 () 2025-09-02 Rs.1000.00 view
11144 October - 2025 () 2025-10-07 Rs.1000.00 view
12291 November - 2025 () 2025-11-11 Rs.1000.00 view
12741 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-02 Rs.1000.00 view
13766 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14718 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00