Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
39 July - 2024 () 2024-07-06 Rs.1000.00 view
549 August - 2024 () 2024-08-03 Rs.1000.00 view
1195 September - 2024 () 2024-09-07 Rs.1000.00 view
1711 October - 2024 () 2024-10-05 Rs.1000.00 view
2214 November - 2024 () 2024-11-02 Rs.1000.00 view
2664 December - 2024 () 2024-12-03 Rs.1000.00 view
3561 January - 2025 () 2025-01-07 Rs.1000.00 view
4448 February - 2025 () 2025-02-04 Rs.1000.00 view
5926 March - 2025 () 2025-03-18 Rs.1000.00 view
6119 April - 2025 () 2025-04-01 Rs.1000.00 view
7377 May - 2025 () 2025-05-20 Rs.1000.00 view
7664 June - 2025 () 2025-06-03 Rs.1000.00 view
8687 July - 2025 () 2025-07-08 Rs.1000.00 view
9343 August - 2025 () 2025-08-05 Rs.1000.00 view
10629 September - 2025 () 2025-09-16 Rs.1000.00 view
11576 October - 2025 () 2025-10-14 Rs.1000.00 view
12290 November - 2025 () 2025-11-11 Rs.1000.00 view
12995 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14216 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
14998 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00