Back

Reports

W.M.Tevin Damsutha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
22 July - 2024 () 2024-07-06 Rs.1000.00 view
560 August - 2024 () 2024-08-03 Rs.1000.00 view
1203 September - 2024 () 2024-09-07 Rs.1000.00 view
1719 October - 2024 () 2024-10-05 Rs.1000.00 view
2231 November - 2024 () 2024-11-02 Rs.1000.00 view
2675 December - 2024 () 2024-12-03 Rs.1000.00 view
3571 January - 2025 () 2025-01-07 Rs.1000.00 view
4851 February - 2025 () 2025-02-11 Rs.1000.00 view
5672 March - 2025 () 2025-03-11 Rs.1000.00 view
6331 April - 2025 () 2025-04-08 Rs.1000.00 view
7383 May - 2025 () 2025-05-20 Rs.1000.00 view
8378 June - 2025 () 2025-06-24 Rs.1000.00 view
8450 July - 2025 () 2025-07-01 Rs.1000.00 view
9775 August - 2025 () 2025-08-15 Rs.1000.00 view
10333 September - 2025 () 2025-09-09 Rs.1000.00 view
11143 October - 2025 () 2025-10-07 Rs.1000.00 view
12285 November - 2025 () 2025-11-11 Rs.1000.00 view
12999 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13773 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14999 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00