Back

Reports

A.K.Dinuli Savinya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
24 July - 2024 () 2024-07-06 Rs.1000.00 view
546 August - 2024 () 2024-08-03 Rs.1000.00 view
1190 September - 2024 () 2024-09-07 Rs.1000.00 view
1926 October - 2024 () 2024-10-12 Rs.1000.00 view
2378 November - 2024 () 2024-11-09 Rs.1000.00 view
2798 December - 2024 () 2024-12-10 Rs.1000.00 view
3576 January - 2025 () 2025-01-07 Rs.1000.00 view
4455 February - 2025 () 2025-02-04 Rs.1000.00 view
5669 March - 2025 () 2025-03-11 Rs.1000.00 view
6323 April - 2025 () 2025-04-08 Rs.1000.00 view
7364 May - 2025 () 2025-05-20 Rs.1000.00 view
8220 June - 2025 () 2025-06-17 Rs.1000.00 view
8688 July - 2025 () 2025-07-08 Rs.1000.00 view
9768 August - 2025 () 2025-08-15 Rs.1000.00 view
10324 September - 2025 () 2025-09-09 Rs.1000.00 view
11574 October - 2025 () 2025-10-14 Rs.1000.00 view
12281 November - 2025 () 2025-11-11 Rs.1000.00 view
12988 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13763 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14721 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00