Back

Reports

Yenul lonitha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
47 July - 2024 () 2024-07-06 Rs.1000.00 view
573 August - 2024 () 2024-08-03 Rs.1000.00 view
1430 September - 2024 () 2024-09-14 Rs.1000.00 view
1945 October - 2024 () 2024-10-12 Rs.1000.00 view
2389 November - 2024 () 2024-11-09 Rs.1000.00 view
4235 January - 2025 () 2025-01-21 Rs.1000.00 view
4857 February - 2025 () 2025-02-11 Rs.1000.00 view
6070 March - 2025 () 2025-03-25 Rs.1000.00 view
6126 April - 2025 () 2025-04-01 Rs.1000.00 view
7385 May - 2025 () 2025-05-20 Rs.1000.00 view
7673 June - 2025 () 2025-06-03 Rs.1000.00 view
8458 July - 2025 () 2025-07-01 Rs.1000.00 view
9352 August - 2025 () 2025-08-05 Rs.1000.00 view
10079 September - 2025 () 2025-09-02 Rs.1000.00 view
11152 October - 2025 () 2025-10-07 Rs.1000.00 view
12282 November - 2025 () 2025-11-11 Rs.1000.00 view
13002 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
13777 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-06 Rs.1000.00 view
14729 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-03 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00