Back

Reports

L. Keshan Sadeesha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
57 July - 2024 () 2024-07-06 Rs.1000.00 view
770 August - 2024 () 2024-08-10 Rs.1000.00 view
1221 September - 2024 () 2024-09-07 Rs.1000.00 view
1731 October - 2024 () 2024-10-05 Rs.1000.00 view
2236 November - 2024 () 2024-11-02 Rs.1000.00 view
5312 March - 2025 () 2025-03-01 Rs.1200.00 view
7239 May - 2025 () 2025-05-17 Rs.1200.00 view
8305 June - 2025 () 2025-06-21 Rs.1200.00 view
8790 July - 2025 () 2025-07-12 Rs.1200.00 view
9452 August - 2025 () 2025-08-09 Rs.1200.00 view
10742 September - 2025 () 2025-09-20 Rs.1200.00 view
11317 October - 2025 () 2025-10-11 Rs.1200.00 view
12430 November - 2025 () 2025-11-15 Rs.1200.00 view
13489 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1200.00 view
14680 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-31 Rs.1200.00 view
15142 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18200.00
Total: Rs.18200.00