Back

Reports

H.A.Namidu Roshith - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
316 July - 2024 () 2024-07-13 Rs.1000.00 view
765 August - 2024 () 2024-08-10 Rs.1000.00 view
1444 September - 2024 () 2024-09-14 Rs.1000.00 view
1720 October - 2024 () 2024-10-05 Rs.1000.00 view
2379 November - 2024 () 2024-11-09 Rs.1000.00 view
2673 December - 2024 () 2024-12-03 Rs.1000.00 view
3573 January - 2025 () 2025-01-07 Rs.1000.00 view
4450 February - 2025 () 2025-02-04 Rs.1000.00 view
6122 April - 2025 () 2025-04-01 Rs.1000.00 view
7366 May - 2025 () 2025-05-20 Rs.1000.00 view
8226 June - 2025 () 2025-06-17 Rs.1000.00 view
8682 July - 2025 () 2025-07-08 Rs.1000.00 view
9908 August - 2025 () 2025-08-19 Rs.1000.00 view
10334 September - 2025 () 2025-09-09 Rs.1000.00 view
11571 October - 2025 () 2025-10-14 Rs.1000.00 view
12278 November - 2025 () 2025-11-11 Rs.1000.00 view
12987 December - 2025 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-09 Rs.1000.00 view
14211 January - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-13 Rs.1000.00 view
14992 February - 2026 Niluka Kulathunga Grade 03 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.19000.00
Total: Rs.19000.00