Back

Reports

Pawesh - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4082 January - 2025 () 2025-01-16 Rs.1200.00 view
5278 February - 2025 () 2025-02-27 Rs.1200.00 view
5973 March - 2025 () 2025-03-20 Rs.1200.00 view
6389 April - 2025 () 2025-04-10 Rs.1200.00 view
7187 May - 2025 () 2025-05-15 Rs.1200.00 view
9021 June - 2025 () 2025-07-17 Rs.1200.00 view
9154 July - 2025 () 2025-07-24 Rs.1200.00 view
9946 August - 2025 () 2025-08-21 Rs.1200.00 view
10883 September - 2025 () 2025-09-25 Rs.1200.00 view
11632 October - 2025 () 2025-10-16 Rs.1200.00 view
12598 November - 2025 () 2025-11-18 Rs.1200.00 view
13520 December - 2025 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-20 Rs.1200.00 view
14416 January - 2026 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-17 Rs.1200.00 view
15488 February - 2026 Niluka Kulathunga Grade 08 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-21 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00