Back

Reports

Binadi - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3387 January - 2025 () 2025-01-03 Rs.1200.00 view
4538 February - 2025 () 2025-02-07 Rs.1200.00 view
5432 March - 2025 () 2025-03-07 Rs.1200.00 view
6199 April - 2025 () 2025-04-04 Rs.1200.00 view
6943 May - 2025 () 2025-05-09 Rs.1200.00 view
7726 June - 2025 () 2025-06-06 Rs.1200.00 view
8515 July - 2025 () 2025-07-04 Rs.1200.00 view
9714 August - 2025 () 2025-08-15 Rs.1200.00 view
10142 September - 2025 () 2025-09-05 Rs.1200.00 view
10975 October - 2025 () 2025-10-03 Rs.1200.00 view
12358 November - 2025 () 2025-11-14 Rs.1200.00 view
12922 December - 2025 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-08 Rs.1200.00 view
13696 January - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-01 Rs.1200.00 view
14764 February - 2026 Niluka Kulathunga Grade 07 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-05 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16800.00
Total: Rs.16800.00