Back

Reports

Sathini sudamsa - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3301 December - 2024 () 2024-12-28 Rs.1000.00 view
3805 January - 2025 () 2025-01-11 Rs.1200.00 view
4320 February - 2025 () 2025-02-01 Rs.1200.00 view
5504 March - 2025 () 2025-03-08 Rs.1200.00 view
6458 April - 2025 () 2025-04-19 Rs.1200.00 view
7609 May - 2025 () 2025-05-31 Rs.1200.00 view
7796 June - 2025 () 2025-06-07 Rs.1200.00 view
8576 July - 2025 () 2025-07-05 Rs.1200.00 view
9477 August - 2025 () 2025-08-09 Rs.1200.00 view
10420 September - 2025 () 2025-09-13 Rs.1200.00 view
11030 October - 2025 () 2025-10-04 Rs.1200.00 view
12007 November - 2025 () 2025-11-08 Rs.1200.00 view
13123 December - 2025 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-13 Rs.1200.00 view
13885 January - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-10 Rs.1200.00 view
14836 February - 2026 Niluka Kulathunga Grade 09 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-07 Rs.1200.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.17800.00
Total: Rs.17800.00