Back

Reports

W.M.Nimna Nimsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
87 July - 2024 () 2024-07-06 Rs.1000.00 view
828 August - 2024 () 2024-08-10 Rs.1000.00 view
1277 September - 2024 () 2024-09-07 Rs.1000.00 view
2000 October - 2024 () 2024-10-12 Rs.1000.00 view
2461 November - 2024 () 2024-11-09 Rs.1000.00 view
2960 December - 2024 () 2024-12-18 Rs.1000.00 view
3909 January - 2025 () 2025-01-11 Rs.1000.00 view
4737 February - 2025 () 2025-02-08 Rs.1000.00 view
5606 March - 2025 () 2025-03-08 Rs.1000.00 view
6558 April - 2025 () 2025-04-19 Rs.1000.00 view
7296 May - 2025 () 2025-05-17 Rs.1000.00 view
7889 June - 2025 () 2025-06-07 Rs.1000.00 view
8629 July - 2025 () 2025-07-05 Rs.1000.00 view
9570 August - 2025 () 2025-08-09 Rs.1000.00 view
10529 September - 2025 () 2025-09-13 Rs.1000.00 view
11445 October - 2025 () 2025-10-11 Rs.1000.00 view
11926 November - 2025 () 2025-11-01 Rs.1000.00 view
12892 December - 2025 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2025-12-06 Rs.1000.00 view
14529 January - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-01-19 Rs.1000.00 view
15322 February - 2026 Niluka Kulathunga Grade 04 English Language(WISDOM EDUCATION CENTER- POLGAHAWELA - ENGLISH LANGUAGE - (2026) NEW) 2026-02-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20000.00
Total: Rs.20000.00